ArcGIS REST Services Directory
JSON

Legend (public/GeneralUtility)

CLARKTRS_P (0)
CITYLIMITS (1)
parcels (2)
ZIPCODES (3)
89002 89002
89011 89011
89012 89012
89014 89014
89015 89015
89044 89044
89052 89052
89074 89074
89119 89119
89120 89120
89122 89122
89123 89123
89124 89124
89183 89183
<all other values> <all other values>
annexations (4)
1953 1953
1954-1959 1954-1959
1960-1969 1960-1969
1970-1979 1970-1979
1980-1989 1980-1989
1990-1999 1990-1999
2000-2009 2000-2009
2010-2019 2010-2019
2020 2020
wateringgroups (5)
A A
B B
C C
D D
E E
Subdivisions (6)
samindex (7)
TRASH_PICKUP (8)
MONDAY MONDAY
TUESDAY TUESDAY
WEDNESDAY WEDNESDAY
THURSDAY THURSDAY
FRIDAY FRIDAY
SATURDAY SATURDAY
<all other values> <all other values>
Zoning (9)
DR | Downtown Residential DR | Downtown Residential
DX | Downtown Mixed-Use DX | Downtown Mixed-Use
DP | Downtown Public DP | Downtown Public
RS-1 | Low-Density Single-Family Residential 1 (1 du / ac) RS-1 | Low-Density Single-Family Residential 1 (1 du / ac)
RS-2 | Low-Density Single-Family Residential 2 (2 du / ac) RS-2 | Low-Density Single-Family Residential 2 (2 du / ac)
RS-4 | Low-Density Single-Family Residential 4 (4 du / ac) RS-4 | Low-Density Single-Family Residential 4 (4 du / ac)
RS-6 | Low-Density Single-Family Residential 6 (6 du / ac) RS-6 | Low-Density Single-Family Residential 6 (6 du / ac)
RS-8 | Low-Density Single-Family Residential 8 (8 du / ac) RS-8 | Low-Density Single-Family Residential 8 (8 du / ac)
RM-8 | Medium-Density Residential 8 (8 du / ac) RM-8 | Medium-Density Residential 8 (8 du / ac)
RM-10 | Medium-Density Residential 10 (10 du / ac) RM-10 | Medium-Density Residential 10 (10 du / ac)
RM-16 | Medium-Density Residential 16 (16 du / ac) RM-16 | Medium-Density Residential 16 (16 du / ac)
RH-24 | High-Density Multifamily Residential 24 (24 du / ac) RH-24 | High-Density Multifamily Residential 24 (24 du / ac)
RH-36 | High-Density Multifamily Residential 36 (36 du / ac) RH-36 | High-Density Multifamily Residential 36 (36 du / ac)
RMH | Mobile Home Residential (8 du / ac) RMH | Mobile Home Residential (8 du / ac)
PC | Planned Community PC | Planned Community
CA | Auto-Mall Commercial CA | Auto-Mall Commercial
CC | Community Commercial CC | Community Commercial
CH | Highway Commercial CH | Highway Commercial
CM | Mixed-Use Commercial CM | Mixed-Use Commercial
CN | Neighborhood Commercial CN | Neighborhood Commercial
CO | Office Commercial CO | Office Commercial
CT | Tourist Commercial CT | Tourist Commercial
MC | Corridor/Community Mixed-Use MC | Corridor/Community Mixed-Use
MN | Neighborhood Mixed-Use MN | Neighborhood Mixed-Use
MR | Regional Mixed-Use MR | Regional Mixed-Use
IG | General Industrial IG | General Industrial
IL | Limited Industrial IL | Limited Industrial
IP | Industrial Park IP | Industrial Park
PS | Public and Semipublic PS | Public and Semipublic
DH | Development Holding DH | Development Holding
No Zoning No Zoning
addresspoints (10)
<Null> <Null>
PRIMARY PRIMARY
SECONDARY SECONDARY
<all other values> <all other values>
jurisdictions (11)
Boulder City Boulder City
CC Bunkerville CC Bunkerville
CC Enterprise CC Enterprise
CC Goodsprings CC Goodsprings
CC Indian Springs CC Indian Springs
CC Laughlin CC Laughlin
CC Lone Mountain CC Lone Mountain
CC Lower Kyle Canyon CC Lower Kyle Canyon
CC Moapa CC Moapa
CC Moapa Valley CC Moapa Valley
CC Mt. Charleston CC Mt. Charleston
CC Mtn. Springs CC Mtn. Springs
CC Nellis AFB CC Nellis AFB
CC Paradise CC Paradise
CC Redrock CC Redrock
CC Sandy Valley CC Sandy Valley
CC Searchlight CC Searchlight
CC Spring Valley CC Spring Valley
CC Summerlin South CC Summerlin South
CC Sunrise Manor CC Sunrise Manor
CC Unincorporated CC Unincorporated
CC Whitney CC Whitney
CC Winchester CC Winchester
Henderson Henderson
Las Vegas Las Vegas
Mesquite Mesquite
North Las Vegas North Las Vegas
<all other values> <all other values>
INTERSECTIONS (12)