| DR | Downtown Residential |
| DX | Downtown Mixed-Use |
| DP | Downtown Public |
| RS-1 | Low-Density Single-Family Residential 1 (1 du / ac) |
| RS-2 | Low-Density Single-Family Residential 2 (2 du / ac) |
| RS-4 | Low-Density Single-Family Residential 4 (4 du / ac) |
| RS-6 | Low-Density Single-Family Residential 6 (6 du / ac) |
| RS-8 | Low-Density Single-Family Residential 8 (8 du / ac) |
| RM-8 | Medium-Density Residential 8 (8 du / ac) |
| RM-10 | Medium-Density Residential 10 (10 du / ac) |
| RM-16 | Medium-Density Residential 16 (16 du / ac) |
| RH-24 | High-Density Multifamily Residential 24 (24 du / ac) |
| RH-36 | High-Density Multifamily Residential 36 (36 du / ac) |
| RMH | Mobile Home Residential (8 du / ac) |
| PC | Planned Community |
| CA | Auto-Mall Commercial |
| CC | Community Commercial |
| CH | Highway Commercial |
| CM | Mixed-Use Commercial |
| CN | Neighborhood Commercial |
| CO | Office Commercial |
| CT | Tourist Commercial |
| MC | Corridor/Community Mixed-Use |
| MN | Neighborhood Mixed-Use |
| MR | Regional Mixed-Use |
| IG | General Industrial |
| IL | Limited Industrial |
| IP | Industrial Park |
| PS | Public and Semipublic |
| DH | Development Holding |
| No Zoning |