| UC [Urban Center] |
| NT4 [Neighborhood Type 4] |
| NT3 [Neighborhood Type 3] |
| NT2 [Neighborhood Type 2] |
| NT1 [Neighborhood Type 1] |
| EC [Employment Center] |
| DRL [Downtown Low Density Residential] |
| DRM [Downtown Medium Density Residential] |
| DRH [Downtown High Density Residential] |
| DHC [Downtown Highway Commercial] |
| DCC [Downtown Core Commercial] |
| DP [Downtown Public/Semi-public] |
| RNP-1 [Rural Neighborhood Preservation 1 du/ac] |
| RNP-2 [Rural Neighborhood Preservation 2 du/ac] |
| VLDR [Very Low Density Residential] |
| LDR [Low Density Residential] |
| MDR [Medium Density Residential] |
| HDR [High Density Residential] |
| PC [Planned Community] |
| PS [Public/Semi-public] |
| NC [Neighborhood Commercial] |
| COM [Commercial] |
| HC [Highway Commercial] |
| TC [Tourist Commercial] |
| MU [Gateway Mixed Use] |
| TOD [Transit Oriented Development] |
| CO/RD [Office/Research & Development] |
| LBI [Light Business/Industry] |
| IND [Industrial in College Plan] |
| BI [Business/Industry] |
| CO | Office Commercial |
| DX | Downtown Mixed-Use |
| DP | Downtown Public |
| RS-1 | Low-Density Single-Family Residential 1 (1 du / ac) |
| RS-2 | Low-Density Single-Family Residential 2 (2 du / ac) |
| RS-4 | Low-Density Single-Family Residential 4 (4 du / ac) |
| RS-6 | Low-Density Single-Family Residential 6 (6 du / ac) |
| RS-8 | Low-Density Single-Family Residential 8 (8 du / ac) |
| RM-8 | Medium-Density Residential 8 (8 du / ac) |
| RM-10 | Medium-Density Residential 10 (10 du / ac) |
| RM-16 | Medium-Density Residential 16 (16 du / ac) |
| RH-24 | High-Density Multifamily Residential 24 (24 du / ac) |
| RH-36 | High-Density Multifamily Residential 36 (36 du / ac) |
| RMH | Mobile Home Residential (8 du / ac) |
| PC | Planned Community |
| CA | Auto-Mall Commercial |
| CC | Community Commercial |
| CH | Highway Commercial |
| CM | Mixed-Use Commercial |
| CN | Neighborhood Commercial |
| DR | Downtown Residential |
| CT | Tourist Commercial |
| IG | General Industrial |
| IL | Limited Industrial |
| IP | Industrial Park |
| MC | Corridor/Community Mixed-Use |
| MN | Neighborhood Mixed-Use |
| MR | Regional Mixed-Use |
| PS | Public and Semipublic |
| DH | Development Holding |
| No Zoning |